
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 30.1 | 0 | 31.3 | 419 | 92.8% | 420,500 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 11 | Chevy American Revolution 400 | 31 | 35 | 58 | 59 | 392 / 400 | 61,775 | Running |
| 23 | GFS Marketplace 400 | 15 | 31 | 75 | 60 | 198 / 200 | 70,240 | Running |
| 25 | Sony HD 500 | 32 | 28 | 79 | 54 | 254 / 254 | 85,535 | Running |
| 26 | Chevy Rock & Roll 400 | 21 | 34 | 61 | 51 | 394 / 400 | 62,475 | Running |
| 28 | MBNA RacePoints 400 | 39 | 38 | 49 | 48 | 288 / 404 | 62,650 | Accident |
| 29 | UAW-Ford 500 | 43 | 22 | 97 | 48 | 189 / 190 | 77,825 | Running |
