Superstore
AUCTIONS

Tony Raines

#234 | Long John Silver's | Front Row Motorsports

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
2009 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
35 34.0 0 20.8 3548 97.3% 955,235
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
1 Camping World 300 38 31 70 28 116 / 120 50,623 Accident
2 Stater Bros. 300 30 21 100 24 149 / 150 31,238 Running
3 Sam's Town 300 39 15 118 17 207 / 209 32,023 Running
4 Scotts Turf Builder 300 32 32 67 21 283 / 300 27,853 Running
5 O'Reilly 300 36 22 97 18 197 / 200 28,253 Running
6 Nashville 300 32 27 82 17 223 / 225 20,778 Running
7 Bashas' Supermarkets 200 36 24 91 17 200 / 203 21,968 Running
8 Aaron's 312 23 4 160 16 120 / 120 37,968 Running
9 Lipton Tea 250 36 15 118 14 249 / 250 23,643 Running
10 Diamond Hill Plywood 200 18 21 105 15 152 / 153 24,018 Running
11 Carquest Auto Parts 300 36 26 85 15 168 / 170 22,783 Running
12 Heluva Good! 200 37 28 79 15 151 / 200 21,943 Running
13 Federated Auto Parts 300 40 19 106 15 219 / 225 23,193 Running
14 Meijer 300 presented by Ritz 38 21 100 13 197 / 200 26,143 Running
15 NorthernTool.com 250 42 21 100 13 248 / 250 22,968 Running
16 Camping World RV Sales 200 presented by Turtle Wax 40 30 73 13 196 / 200 22,743 Running
17 Subway Jalapeno 250 powered by Coca-Cola 28 23 99 14 102 / 102 28,618 Running
18 Dollar General 300 powered by Coca-Cola 34 23 94 13 196 / 200 28,443 Running
19 Missouri-Illinois Dodge Dealers 250 presented by Ventrilo 32 12 127 13 200 / 200 31,668 Running
20 Kroger 200 benefitting Riley Hospital for Children 21 15 118 13 199 / 200 21,418 Running
21 U.S. Cellular 250 presented by Northland Oil and TMC Trucking 18 18 109 14 249 / 250 27,093 Running
22 Zippo 200 at The Glen 39 28 79 14 81 / 82 22,173 Accident
23 Carfax 250 41 33 64 14 74 / 125 23,118 Handling
24 Food City 250 42 23 94 14 250 / 254 28,238 Running
25 NAPA Auto Parts 200 presented by Dodge 33 6 150 13 76 / 76 48,268 Running
26 Degree V12 300 31 24 91 14 190 / 195 20,893 Running
27 Virginia 529 College Savings 250 38 22 97 13 248 / 250 22,518 Running
28 Dover 200 29 15 118 13 199 / 200 23,768 Running
29 Kansas Lottery 300 40 23 94 13 197 / 200 28,468 Running
30 Copart 300 39 20 108 13 152 / 152 30,493 Running
31 Dollar General 300 35 10 134 12 200 / 200 27,043 Running
32 Kroger on Track for the Cure 250 38 18 109 12 254 / 254 25,218 Running
33 O'Reilly Challenge 37 15 118 12 200 / 200 24,518 Running
34 Able Body Labor 200 25 21 100 12 198 / 200 27,363 Running
35 Ford 300 40 23 94 12 199 / 200 27,778 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.