
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 27 | 0 | 0 | 1 | 5 | 27.8 | 23.9 | 60,245 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 110 | 0 | 2 | 0 | 0 | 0 | 33.0 | 30.0 | 4,810 |
| 1980 | 52 | 328 | 4 | 0 | 0 | 1 | 33.2 | 27.2 | 13,185 |
| 1979 | 61 | 225 | 4 | 0 | 0 | 0 | 32.7 | 30.5 | 8,015 |
| 1978 | 81 | 131 | 2 | 0 | 0 | 0 | 29.5 | 32.5 | 3,530 |
| 1977 | 90 | 103 | 1 | 0 | 0 | 0 | 19.0 | 20.0 | 3,520 |
| 1976 | 88 | 124 | 1 | 0 | 0 | 0 | 35.0 | 13.0 | 3,735 |
| 1975 | 30 | 1228 | 13 | 0 | 1 | 4 | 23.6 | 19.7 | 23,450 |
