
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 24 | 0 | 0 | 0 | 0 | 27.8 | 31.4 | 1,361,200 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 40 | 1284 | 18 | 0 | 0 | 0 | 27.7 | 30.5 | 1,187,830 |
| 2002 | 57 | 189 | 3 | 0 | 0 | 0 | 27.6 | 33.3 | 132,000 |
| 1997 | 68 | 43 | 1 | 0 | 0 | 0 | 40.0 | 40.0 | 18,650 |
| 1996 | 54 | 136 | 2 | 0 | 0 | 0 | 23.0 | 32.5 | 22,720 |
