
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 21 | 0 | 0 | 0 | 2 | 22.9 | 20.9 | 60,470 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 65 | 182 | 2 | 0 | 0 | 0 | 25.5 | 24.0 | 5,685 |
| 1986 | 66 | 206 | 2 | 0 | 0 | 0 | 31.0 | 20.0 | 11,300 |
| 1985 | 52 | 251 | 2 | 0 | 0 | 0 | 15.5 | 12.5 | 10,820 |
| 1984 | 55 | 197 | 2 | 0 | 0 | 0 | 23.5 | 21.5 | 7,560 |
| 1983 | 52 | 230 | 2 | 0 | 0 | 0 | 19.0 | 16.0 | 6,075 |
| 1982 | 66 | 182 | 2 | 0 | 0 | 0 | 18.5 | 24.0 | 2,220 |
| 1981 | 49 | 351 | 3 | 0 | 0 | 2 | 19.3 | 16.0 | 9,505 |
| 1980 | 58 | 273 | 3 | 0 | 0 | 0 | 27.0 | 24.0 | 4,300 |
| 1979 | 57 | 240 | 3 | 0 | 0 | 0 | 25.6 | 27.6 | 3,005 |
