
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 16 | 0 | 0 | 0 | 0 | 27.1 | 23.2 | 18,850 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 127 | 0 | 1 | 0 | 0 | 0 | 30.0 | 37.0 | 875 |
| 1984 | 63 | 155 | 2 | 0 | 0 | 0 | 36.5 | 28.5 | 1,915 |
| 1983 | 79 | 118 | 3 | 0 | 0 | 0 | 23.0 | 18.3 | 4,315 |
| 1982 | 91 | 79 | 3 | 0 | 0 | 0 | 27.0 | 24.6 | 2,610 |
| 1981 | 46 | 418 | 6 | 0 | 0 | 0 | 25.6 | 21.5 | 7,750 |
| 1979 | 99 | 103 | 1 | 0 | 0 | 0 | 28.0 | 20.0 | 1,385 |
