
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 8 | 0 | 0 | 0 | 0 | 29.0 | 28.6 | 17,515 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 113 | 0 | 1 | 0 | 0 | 0 | 30.0 | 37.0 | 1,730 |
| 1982 | 105 | 46 | 1 | 0 | 0 | 0 | 35.0 | 39.0 | 3,875 |
| 1981 | 91 | 80 | 2 | 0 | 0 | 0 | 29.5 | 41.0 | 3,915 |
| 1980 | 88 | 115 | 4 | 0 | 0 | 0 | 27.0 | 17.7 | 7,995 |
